<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Blue&#187; Professional Web Design and Advanced Online Business Solutions</title>
	<atom:link href="http://dirtybluemedia.com/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirtybluemedia.com</link>
	<description>A web design and development firm serving the Inland Northwest</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book of Job Poster</title>
		<link>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fbook-of-job-poster%2F&amp;seed_title=Book+of+Job+Poster</link>
		<comments>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fbook-of-job-poster%2F&amp;seed_title=Book+of+Job+Poster#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:17:34 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://dirtybluemedia.com/?p=414</guid>
		<description><![CDATA[Once again, Pastor Joe has hired us to design a poster / graphic for a sermon series that he is preaching on the Bible book of Job called Theodicy on Trial. Theodicy is a fun word and is defined as &#8220;the branch of theology that defends God&#8217;s goodness and justice in the face of the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Pastor Joe has hired us to design a poster / graphic for a sermon series that he is preaching on the Bible book of Job called <em>Theodicy on Trial</em>. Theodicy is a fun word and is defined as &#8220;the branch of theology that defends God&#8217;s goodness and justice in the face of the existence of evil&#8221;.</p>
<p>A well designed graphic poster is a great way to reach your intended audience. Contact us about designing an effective poster as a visual communications tool. An eye-catching poster could easily help you market your product or services.</p>
<p>We understand the basics behind <a href="http://dirtybluemedia.com/services/print-and-graphic-design/">effective poster design</a>.</p>
<img src="http://dirtybluemedia.com/?ak_action=api_record_view&id=414&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fbook-of-job-poster%2F&amp;seed_title=Book+of+Job+Poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theology Pub Poster Design</title>
		<link>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Ftheology-pub-poster-design%2F&amp;seed_title=Theology+Pub+Poster+Design</link>
		<comments>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Ftheology-pub-poster-design%2F&amp;seed_title=Theology+Pub+Poster+Design#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:25:22 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://dirtybluemedia.com/?p=365</guid>
		<description><![CDATA[Pastor Joe Thorn at Redeemer Fellowship had us design some posters for an outreach they are having. He is hanging these posters around town and in different pubs in order to raise attendance of their men&#8217;s study and discussion group. Pastor Joe requested a white space at the bottom of the poster in order for [...]]]></description>
			<content:encoded><![CDATA[<p>Pastor Joe Thorn at <a href="http://redeemerfellowship.org">Redeemer Fellowship</a> had us design some posters for an outreach they are having. He is hanging these posters around town and in different pubs in order to raise attendance of their men&#8217;s study and discussion group. Pastor Joe requested a white space at the bottom of the poster in order for them to marker in times and locations, as they will change periodically.</p>
<p>A well designed graphic poster is a great way to reach your intended audience. Contact us about designing an effective poster as a visual communications tool. An eye-catching poster could easily help you market your product or services.</p>
<p>We understand the basics behind <a href="http://dirtybluemedia.com/services/print-and-graphic-design/">effective poster design</a>.</p>
<h3>Attracting Your Target Audience</h3>
<ul>
<li> If you ran into this poster on display, would you stop to look at it?    </li>
<li>Is the poster directed to the intended viewer or audience?    </li>
<li>Is the title of the poster concise and does it stand out in a strong fashion?</li>
<li> Is the  subject matter of the poster easily and quickly discernible?    </li>
<li>Is the poster layout visually appealing? </li>
</ul>
<h3>Delivering the Message</h3>
<ul>
<li>If you stopped to look at this poster on display, would you read all of the text on it?</li>
<li> Is the subject matter clear and easy to read?    </li>
<li>Does the presented information  have a logical flow?    </li>
<li>Are the words used in the poster simple and easy to understand?    </li>
<li>Is the text easily readible in terms of font, size, color and spacing?</li>
<li>Is there information present on who is behind this poster?</li>
</ul>
<h3>Creating Visual Impact</h3>
<ul>
<li>Are the graphics large enough to be seen from a distance of 10 feet? </li>
<li>Are the graphics attractive and relevant to the topic?</li>
<li>Have legends or captions been used to guide the viewer?    </li>
<li>Does the poster make good use of clear space or is it too cluttered?    </li>
<li>Do the elements have proper alignment? </li>
</ul>
<p><a href="http://dirtybluemedia.com/contact/">Contact us</a> about getting started on your poster campaign! Quotes are quick and reasonable.</p>
<img src="http://dirtybluemedia.com/?ak_action=api_record_view&id=365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Ftheology-pub-poster-design%2F&amp;seed_title=Theology+Pub+Poster+Design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Autoworks Logo</title>
		<link>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Ffeatured%2Feuropean-autoworks-logo%2F&amp;seed_title=European+Autoworks+Logo</link>
		<comments>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Ffeatured%2Feuropean-autoworks-logo%2F&amp;seed_title=European+Autoworks+Logo#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:00:24 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://dirtybluemedia.com/?p=279</guid>
		<description><![CDATA[European Autoworks has been in business in north county San Diego since 1991. Originally called Volvoworks, they&#8217;ve expanded their services to include other European autos and were in need of a rebrand. They contacted Dirty Blue Media for the task of designing a logo around their new company name.
The guys at Dirty Blue Media did [...]]]></description>
			<content:encoded><![CDATA[<p>European Autoworks has been in business in north county San Diego since 1991. Originally called Volvoworks, they&#8217;ve expanded their services to include other European autos and were in need of a rebrand. They contacted Dirty Blue Media for the task of designing a logo around their new company name.</p>
<blockquote><p>The guys at Dirty Blue Media did a great job designing our new logo. We had a very specific design in mind and they did a fantastic job accommodating our needs and bringing our ideas to life.</p>
<p>Chris Woollet<br />
Service Manager<br />
European Autoworks</p></blockquote>
<img src="http://dirtybluemedia.com/?ak_action=api_record_view&id=279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Ffeatured%2Feuropean-autoworks-logo%2F&amp;seed_title=European+Autoworks+Logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Blue Business Cards</title>
		<link>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fdirty-blue-business-cards%2F&amp;seed_title=Dirty+Blue+Business+Cards</link>
		<comments>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fdirty-blue-business-cards%2F&amp;seed_title=Dirty+Blue+Business+Cards#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:37:25 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://dirtybluemedia.com/?p=75</guid>
		<description><![CDATA[At DIRTY BLUE MEDIA we realize that business cards play a crucial role in the marketing process. This competitive marketing industry requires that the business card do much more than simply relay the basics.  It should make a statement.  It should be different, memorable, colorful, and elegant.  That&#8217;s what we did with [...]]]></description>
			<content:encoded><![CDATA[<p>At DIRTY BLUE MEDIA we realize that business cards play a crucial role in the marketing process. This competitive marketing industry requires that the business card do much more than simply relay the basics.  It should make a statement.  It should be different, memorable, colorful, and elegant.  That&#8217;s what we did with our company business cards.  We focused on simplicity, contrast, and bold colors.  The end result was a card and name that people will remember.</p>
<img src="http://dirtybluemedia.com/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Fdirty-blue-business-cards%2F&amp;seed_title=Dirty+Blue+Business+Cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aarvis Business Cards</title>
		<link>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Faarvis-business-cards%2F&amp;seed_title=Aarvis+Business+Cards</link>
		<comments>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Faarvis-business-cards%2F&amp;seed_title=Aarvis+Business+Cards#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:45:34 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://dirtybluemedia.com/?p=48</guid>
		<description><![CDATA[ Aarvis Automated Systems, whose industry deals in Automated Storage and Retrieval Systems (ASRS), wanted a business cards design that was clean, bold, full color, and double sided.  They were interested in putting much emphasis on their company colors (orange and black) alongside their distinctive logo.  

In an industry that relies so heavily [...]]]></description>
			<content:encoded><![CDATA[<p> Aarvis Automated Systems, whose industry deals in Automated Storage and Retrieval Systems (ASRS), wanted a business cards design that was clean, bold, full color, and double sided.  They were interested in putting much emphasis on their company colors (orange and black) alongside their distinctive logo.  </p>
<blockquote><p>
In an industry that relies so heavily on networking and sales, business cards are a important tool of the trade.  The only problem is that there are so many business cards out there.  If your card doesn&#8217;t stand out, it gets put in a pile somewhere.  When we asked Dirty Blue Media to make us a business card we told them that it must grab one&#8217;s attention.  And our new design does just that.<br />
<strong>Rich Lanpheare-Aarvis Automated Systems</strong></p></blockquote>
<img src="http://dirtybluemedia.com/?ak_action=api_record_view&id=48&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dirtybluemedia.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fdirtybluemedia.com%2Fportfolio%2Faarvis-business-cards%2F&amp;seed_title=Aarvis+Business+Cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
